Property Attributes
- MLS#128629
- TypeSingle Family
- Listing Status Pending
- CountySterling
- CitySterling City
- AreaUU
- NeighborhoodSterling
- Zip76951
- StyleSingle Family Residence
- Year Built2025
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2153
- Lot Size0.32 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Brand new construction in the desirable Sterling City ISD. Check out high end finishes throughout this 3/2 modern farmhouse with a large loft. The split floor plan boasts a large master suite and well appointed second and third bedrooms. The large loft sits over the living room. The open kitchen with an expansive pantry is an entertainers dream. Enjoy the backyard patio where you can enjoy country living just on the edge of town. Make this brand new house into your brand new home just in time for summer.
| Price History | |
|---|---|
| 8/10/2025 | Listed $425,000 |
| 12/9/2025 | 5$405,000 |
| 4/20/2026 | 8$375,000 |
General Features
| Living Area | 2153 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Built-In Gas Oven,Cooktop,Dishwasher,Disposal,Electric Range,Microwave |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 00000002074800151 |
| County | Sterling |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sterling |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| High School | Sterling City |
| City | Sterling City |
| MLS Area | UU |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13982.76 |
| Carport Y/N | false |
| Elementary School | Sterling City |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sterling City |
| Property Condition | Never Occupied |
| Lease Renewal Y/N | No |
| MLS Area Minor | UU |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.usamls.net/1300-6th-St-Sterling-City-TX-76951--128629/unbranded |
| Standard Status | Pending |
| Tax Lot | LOTS 5-6 R&H 19 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,Split Bedroom Floorplan |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Boat,RV Access/Parking,None |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Building Area Total | 2153 |
| Lot Dimensions | .321 |
| Lot Size Acres | 0.32 |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested